K812216 Kanamycin CAS:25389-94-0 ≥750u/mg(ug/mg) Catalogue No. K812216 Cas 25389-94-0 Linear Formula C18H36N4O11·H2SO4 Molecular Weight 582.58
I811712 Isoniazid CAS:54-85-3 99% Catalogue No. I811712 Cas 54-85-3 Linear Formula C6H7N3O Molecular Weight 137.14
L830356 Linezolid CAS:165800-03-3 99% Catalogue No. L830356 Cas 165800-03-3 Linear Formula C16H20FN3O4 Molecular Weight 337.35
L830182 Levofloxacin CAS:100986-85-4 98% Catalogue No. L830182 Cas 100986-85-4 Linear Formula C18H20FN3O4 Molecular Weight 361.37
O815131 Ofloxacin CAS:82419-36-1 99% Catalogue No. O815131 Cas 82419-36-1 Linear Formula C18H20FN3O4 Molecular Weight 361.37
K901572 Prothionamide CAS:14222-60-7 98% Catalogue No. K901572 Cas 14222-60-7 Linear Formula C9H12N2S Molecular Weight 180.27
R6056 Rifampicin CAS:13292-46-1 Catalogue No. R6056 Cas 13292-46-1 Linear Formula C43H58N4O12 Molecular Weight 822.94
D807783 D-Tagatose, CAS:87-81-0 99% Catalogue No. D807783 Cas 87-81-0 Linear Formula C6H12O6 Molecular Weight 180.16
D807782 D-(+)-Talose CAS:2595-98-4 , 99% Catalogue No. D807782 Cas 2595-98-4 Linear Formula C6H12O6 Molecular Weight 180.16
D807272 2-Deoxy-D-glucose CAS:154-17-6 , 98% Catalogue No. D807272 Cas 154-17-6 Linear Formula C6H12O5 Molecular Weight 164.16
D807234 Dodecyl glucopyranoside CAS:59122-55-3 , 99% Catalogue No. D807234 Cas 59122-55-3 Linear Formula C18H36O6 Molecular Weight 348.5
T909684 Titanium aluminum carbide lump CAS:12537-81-4 , 99%,~300 mesh Catalogue No. T909684 Cas 12537-81-4 Linear Formula Ti2AlC