Rat follicle-stimulating hormone,FSH ELISA Kit
Purpose
This kit allows for the determination of FSH concentrations in Rat serum, blood plasma, and other biological fluids.
Principle of the assay
The kit assay Rat FSH level in the sample,use Purified Rat FSH antibody to coat microtiter plate wells, make solid-phase antibody, then add FSH to wells, Combined FSH antibody which With HRP labeled,become antibody-antigen- enzyme-antibody complex, after washing Completely, Add TMB substrate solution, TMB substrate becomes blue color At HRP enzyme-catalyzed, reaction is terminated by the addition of a sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450 nm. The concentration of FSH in the samples is then determined by comparing the O.D. of the samples to the standard curve.
Materials provided with the kit
Materials provided with the kit | 48determinations | 96 determinations | Storage |
User manual | 1 | 1 |
|
Closure plate membrane | 2 | 2 |
|
Sealed bags | 1 | 1 |
|
Microelisa stripplate | 1 | 1 | 2-8℃ |
Standard:54 ng/ml | 0.5ml×1 bottle | 0.5ml×1 bottle | 2-8℃ |
Standard diluent | 1.5ml×1 bottle | 1.5ml×1 bottle | 2-8℃ |
HRP-Conjugate reagent | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
Sample diluent | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
Chromogen Solution A | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
Chromogen Solution B | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
Stop Solution | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
wash solution | (20ml×20 fold) ×1bottle | (20ml×30 fold) ×1bottle | 2-8℃ |
1.Storage: 2-8℃.
2.validity: 12 months.